Kondenzačné jednotky Copeland | R404A/R507 |
Model |
Okolitá
teplota |
Chladiaci výkon [kW]/Odparovacia teplota [°C] | Pripojenie |
Príkon pri
to=-10°C |
Napájanie
50Hz |
Max. el. prúd |
Obj. číslo DTN |
||||||||||||
°C | -40 | -35 | -30 | -25 | -20 | -15 | -10 | -5 | 0 | 5 | 7 | 10 | sanie | výtlak | [kW] | [V] | [A] | ||
MC-B8- ZF06KE | 32 | 1,07 | 1,32 | 1,59 | 1,88 | 2,19 | 2,52 | 2,85 | 3,20 | 7/8" | 1/2" | 2,43 | 380V | 5,5 | 122.04.9020 | ||||
MC-D8- ZF09KE | 32 | 1,52 | 1,89 | 2,31 | 2,76 | 3,25 | 3,80 | 4,35 | 5,00 | 5,65 | 6,30 | 6,60 | 7/8" | 1/2" | 2,59 | 380V | 6,0 | 122.04.9025 | |
MC-H8- ZF09KE | 32 | 1,59 | 1,99 | 2,45 | 2,95 | 3,55 | 4,20 | 4,90 | 5,70 | 6,55 | 7,50 | 7,85 | 7/8" | 1/2" | 2,47 | 380V | 6,0 | 122.04.9030 | |
MC-H8- ZF11KE | 32 | 1,98 | 2,47 | 3,00 | 3,60 | 4,30 | 5,00 | 5,85 | 6,75 | 7,70 | 8,75 | 9,15 | 7/8" | 1/2" | 3,07 | 380V | 7,0 | 122.04.9035 | |
MC-H8- ZF13KE | 32 | 2,20 | 2,76 | 3,40 | 4,10 | 4,85 | 5,70 | 6,60 | 7,55 | 8,60 | 9,70 | 10,10 | 7/8" | 1/2" | 3,51 | 380V | 8,0 | 122.04.9040 | |
MC-M8-ZF13KE | 32 | 2,25 | 2,83 | 3,50 | 4,25 | 5,10 | 6,00 | 7,00 | 8,10 | 9,30 | 10,55 | 11,05 | 7/8" | 1/2" | 3,33 | 380V | 8,0 | 122.04.9045 | |
MC-H8- ZF15KE | 32 | 2,66 | 3,30 | 4,00 | 4,80 | 5,65 | 6,55 | 7,50 | 8,50 | 9,55 | 10,55 | 7/8" | 1/2" | 4,64 | 380V | 10,0 | 122.04.9050 | ||
MC-M8- ZF15KE | 32 | 2,74 | 3,40 | 4,15 | 5,05 | 6,00 | 7,00 | 8,10 | 9,30 | 10,55 | 11,85 | 12,35 | 7/8" | 1/2" | 4,34 | 380V | 10,0 | 122.04.9055 | |
MC-M8- ZF18KE | 32 | 3,30 | 4,05 | 4,95 | 5,90 | 6,95 | 8,10 | 9,30 | 10,60 | 11,95 | 13,35 | 13,90 | 7/8" | 1/2" | 5,15 | 380V | 12,0 | 122.04.9060 | |
MC-M9- ZF18KE | 32 | 3,35 | 4,20 | 5,10 | 6,15 | 7,30 | 8,60 | 9,95 | 11,45 | 13,00 | 14,65 | 15,30 | 7/8" | 1/2" | 5,05 | 380V | 12,0 | 122.04.9006 | |
MC-P8- ZF24KE | 32 | 3,85 | 4,85 | 5,90 | 7,00 | 8,15 | 9,40 | 10,65 | 12,00 | 13,45 | 1-3/8" | 1/2" | 7,20 | 380V | 16.1* | 122.04.9065 | |||
MC-S9- ZF24KE | 32 | 4,15 | 5,25 | 6,45 | 7,80 | 9,25 | 10,90 | 12,70 | 14,70 | 16,80 | 19,10 | 20,10 | 1-3/8" | 1/2" | 6,50 | 380V | 16.1* | 122.04.9016 | |
MC-R7- ZF33KE | 32 | 5,45 | 6,75 | 8,20 | 9,80 | 11,50 | 13,30 | 15,30 | 17,30 | 19,40 | 1-3/8" | 5/8" | 9,65 | 380V | 22.3* | 122.04.9070 | |||
MC-V9- ZF33KE | 32 | 5,70 | 7,15 | 8,75 | 10,55 | 12,55 | 14,75 | 17,10 | 19,70 | 22,50 | 25,50 | 26,70 | 1-3/8" | 5/8" | 8,85 | 380V | 22.3* | 122.04.9013 | |
MC-S9- ZF40KE | 32 | 6,65 | 8,35 | 10,15 | 12,10 | 14,10 | 16,30 | 18,60 | 21,00 | 23,60 | 1-3/8" | 5/8" | 12,00 | 380V | 25.1* | 122.04.9075 | |||
MC-V6- ZF40KE | 32 | 7,05 | 8,95 | 11,00 | 13,30 | 15,80 | 18,60 | 21,70 | 25,00 | 28,70 | 32,50 | 34,00 | 1-3/8" | 5/8" | 11,00 | 380V | 25.1* | 122.04.9010 | |
MC-S9- ZF48KE | 32 | 7,85 | 9,60 | 11,55 | 13,70 | 15,90 | 18,20 | 20,60 | 1-3/8" | 5/8" | 16,60 | 380V | 30.6* | 122.04.9076 |
Kondenzačné jednotky Copeland | R404A/R507 |
Model |
Okolitá
teplota |
Chladiaci výkon [kW]/Odparovacia teplota [°C] | Pripojenie |
Príkon pri
to=-10°C |
Napájanie
50Hz |
Max. el. prúd |
Obj. číslo DTN |
||||||||||||
°C | -40 | -35 | -30 | -25 | -20 | -15 | -10 | -5 | 0 | 5 | 7 | 10 | sanie | výtlak | [kW] | [V] | [A] | ||
MC-D8- ZB15KE | 32 | 1,18 | 1,79 | 2,24 | 2,73 | 3,25 | 3,80 | 4,40 | 5,00 | 5,30 | 5,65 | 3/4" | 1/2" | 2,00 | 230V | 12,8 | 122.04.9080 | ||
MC-H8- ZB15KE | 32 | 1,52 | 1,97 | 2,46 | 3,00 | 3,60 | 4,30 | 5,00 | 5,80 | 6,15 | 6,65 | 3/4" | 1/2" | 1,86 | 230V | 12,8 | 122.04.9085 | ||
MC-D8- ZB19KE | 32 | 1,66 | 2,33 | 2,79 | 3,30 | 3,85 | 4,50 | 5,15 | 5,85 | 6,15 | 6,60 | 3/4" | 1/2" | 2,42 | 230V | 12,8 | 122.04.9090 | ||
MC-H8- ZB19KE | 32 | 2,05 | 2,52 | 3,05 | 3,65 | 4,35 | 5,10 | 5,90 | 6,80 | 7,20 | 7,80 | 3/4" | 1/2" | 2,22 | 230V | 12,8 | 122.04.9095 | ||
MC-K9- ZB19KE | 32 | 2,05 | 2,53 | 3,05 | 3,65 | 4,35 | 5,10 | 5,95 | 6,85 | 7,25 | 7,85 | 3/4" | 1/2" | 2,24 | 230V | 12,8 | 122.04.9100 | ||
MC-D8- ZB21KE | 32 | 1,90 | 2,68 | 3,20 | 3,75 | 4,40 | 5,00 | 5,70 | 6,35 | 6,65 | 7/8" | 1/2" | 3,09 | 230V | 16,4 | 122.04.9105 | |||
MC-H8- ZB21KE | 32 | 2,40 | 2,95 | 3,60 | 4,30 | 5,05 | 5,90 | 6,80 | 7,80 | 8,20 | 8,80 | 7/8" | 1/2" | 2,74 | 230V | 16,4 | 122.04.9110 | ||
MC-K9- ZB21KE | 32 | 2,40 | 2,95 | 3,60 | 4,30 | 5,10 | 5,95 | 6,85 | 7,85 | 8,25 | 8,85 | 7/8" | 1/2" | 2,75 | 230V | 16,4 | 122.04.9002 | ||
MC-H8- ZB26KE | 32 | 2,40 | 3,35 | 4,05 | 4,80 | 5,65 | 6,55 | 7,55 | 8,65 | 9,10 | 9,80 | 7/8" | 1/2" | 3,30 | 230V | 18,0 | 122.04.9115 | ||
MC-K9-ZB26KE | 32 | 2,41 | 3,35 | 4,05 | 4,85 | 5,70 | 6,60 | 7,60 | 8,70 | 9,15 | 9,85 | 7/8" | 1/2" | 3,31 | 230V | 18,0 | 122.04.9003 | ||
MC-H8- ZB30KE | 32 | 1,62 | 2,11 | 2,68 | 3,80 | 4,55 | 5,40 | 6,35 | 7,35 | 8,45 | 9,60 | 10,05 | 10,80 | 7/8" | 1/2" | 3,91 | 380V | 10,3 | 122.04.9120 |
MC-M8- ZB30KE | 32 | 1,69 | 2,21 | 3,25 | 3,95 | 4,80 | 5,75 | 6,80 | 7,95 | 9,20 | 10,50 | 11,05 | 11,95 | 7/8" | 1/2" | 3,63 | 380V | 10,3 | 122.04.9125 |
MC-P8- ZB30KE | 32 | 1,71 | 2,23 | 3,25 | 4,00 | 4,85 | 5,80 | 6,90 | 8,05 | 9,30 | 10,70 | 11,25 | 12,15 | 7/8" | 1/2" | 3,60 | 380V | 10,3 | 122.04.9130 |
MC-H8- ZB38KE | 32 | 2,52 | 3,20 | 4,45 | 5,35 | 6,30 | 7,30 | 8,40 | 9,50 | 10,70 | 7/8" | 1/2" | 5,20 | 380V | 12,8 | 122.04.9135 | |||
MC-M8- ZB38KE | 32 | 2,05 | 2,67 | 3,40 | 4,75 | 5,70 | 6,80 | 7,95 | 9,25 | 10,60 | 12,00 | 12,60 | 13,55 | 7/8" | 1/2" | 4,78 | 380V | 12,8 | 122.04.9004 |
MC-P8- ZB38KE | 32 | 2,07 | 2,70 | 3,45 | 4,80 | 5,80 | 6,90 | 8,10 | 9,40 | 10,80 | 12,30 | 12,90 | 13,85 | 7/8" | 1/2" | 4,73 | 380V | 12,8 | 122.04.9007 |
MC-M8- ZB42KE | 32 | 3,70 | 5,25 | 6,30 | 7,45 | 8,65 | 9,95 | 11,30 | 12,75 | 13,30 | 14,20 | 7/8" | 1/2" | 5,55 | 230V | 29,8 | 122.04.9140 | ||
MC-R7- ZB42KE | 32 | 4,60 | 5,70 | 6,90 | 8,25 | 9,75 | 11,40 | 13,20 | 15,10 | 15,90 | 17,10 | 7/8" | 1/2" | 5,10 | 230V | 29,8 | 122.04.9145 | ||
MC-M8- ZB45KE | 32 | 3,05 | 3,85 | 5,40 | 6,50 | 7,65 | 8,90 | 10,25 | 11,65 | 13,15 | 13,75 | 7/8" | 1/2" | 5,70 | 380V | 13,1 | 122.04.9150 | ||
MC-M9- ZB45KE | 32 | 2,42 | 3,15 | 4,05 | 5,70 | 6,85 | 8,15 | 9,60 | 11,10 | 12,75 | 14,50 | 15,20 | 16,30 | 7/8" | 1/2" | 5,50 | 380V | 13,1 | 122.04.9005 |
MC-R7- ZB45KE | 32 | 2,50 | 3,30 | 4,80 | 5,90 | 7,15 | 8,55 | 10,10 | 11,75 | 13,60 | 15,50 | 16,40 | 17,60 | 7/8" | 1/2" | 5,25 | 380V | 13,1 | 122.04.9008 |
MC-R7- ZB58KE | 32 | 4,80 | 6,75 | 8,15 | 9,60 | 11,25 | 13,00 | 14,90 | 19,60 | 17,70 | 19,00 | 1-3/8" | 1/2" | 7,00 | 380V | 15,4 | 122.04.9155 | ||
MC-S9- ZB58KE | 32 | 5,70 | 7,00 | 8,45 | 10,05 | 11,80 | 13,75 | 15,80 | 18,10 | 19,10 | 20,50 | 1-3/8" | 5/8" | 6,65 | 380V | 15,4 | 122.04.9160 | ||
MC-V9- ZB76KE | 32 | 8,20 | 10,00 | 12,00 | 14,20 | 16,60 | 19,20 | 22,00 | 24,90 | 26,10 | 28,00 | 1-3/8" | 3/4" | 8,75 | 380V | 21,7 | 122.04.9165 | ||
MC-V6- ZB76KE | 32 | 8,50 | 10,50 | 12,65 | 15,10 | 17,80 | 20,80 | 24,10 | 27,60 | 29,10 | 31,50 | 1-3/8" | 3/4" | 8,50 | 380V | 21,7 | 122.04.9170 | ||
MC-V9- ZB95KE | 32 | 11,95 | 14,20 | 16,60 | 19,30 | 22,10 | 25,00 | 28,10 | 29,40 | 31,50 | 1-3/8" | 3/4" | 11,70 | 380V | 25,1 | 122.04.9175 | |||
MC-V6- ZB95KE | 32 | 10,40 | 12,70 | 15,20 | 18,00 | 21,10 | 24,50 | 28,10 | 32,00 | 33,50 | 36,00 | 1-3/8" | 3/4" | 11,10 | 380V | 25,1 | 122.04.9180 | ||
MC-V6- ZB114KE | 32 | 10,55 | 14,75 | 17,80 | 21,00 | 24,60 | 28,40 | 32,50 | 37,00 | 39,00 | 41,50 | 1-3/8" | 3/4" | 13,80 | 380V | 29,2 | 122.04.9185 | ||
MC-W9- ZB114KE | 32 | 10,65 | 14,90 | 17,90 | 21,20 | 24,80 | 28,80 | 33,00 | 37,50 | 39,50 | 42,50 | 1-5/8" | 3/4" | 13,70 | 380V | 29,2 | 122.04.9190 |
Kondenzačné jednotky sú dodávané individuálne zabalené, so zásobníkom chladiva, s rotalock ventilmi a zapojeným elektro príslušenstvom, ohrevom oleja,
kombinovaným presostatom a nástrekovým systémom pre ZF kompresory.
Kondenzačné jednotky Copeland vonkajšie, tiché. NOVINKA !!! HLUČNOSŤ 36-42 dB!!! | R404A/R507 |
Model |
Okolitá
teplota |
Chladiaci výkon [kW]/Odparovacia teplota [°C] | Pripojenie |
Hmotnosť
|
Ventilátory
|
Napájanie
50Hz |
Max. el. prúd |
Obj. číslo DTN |
|||||||||||
°C | -40 | -35 | -30 | -25 | -20 | -15 | -10 | -5 | 0 | 5 | 7 | sanie | výtlak | [kg] | [V] | [A] | |||
ZXME-020E-TFD | 32 | 2,40 | 3,00 | 3,60 | 4,20 | 4,90 | 5,70 | 6,00 | 3/4" | 1/2" | 76 | 1 | 380V | 5,0 | 122.04.9500 | ||||
ZXME-020E-PFJ | 32 | 2,40 | 3,00 | 3,60 | 4,20 | 4,90 | 5,70 | 6,00 | 3/4" | 1/2" | 76 | 1 | 230V | 12,8 | 122.04.9505 | ||||
ZXME-025E-PFJ | 32 | 3,00 | 3,60 | 4,30 | 5,10 | 6,00 | 6,90 | 7,30 | 3/4" | 1/2" | 76 | 1 | 230V | 14,2 | 122.04.9510 | ||||
ZXME-030E-TFD | 32 | 3,70 | 4,40 | 5,30 | 6,20 | 7,10 | 8,20 | 8,60 | 3/4" | 1/2" | 79 | 1 | 380V | 6,1 | 122.04.9515 | ||||
ZXME-030E-PFJ | 32 | 3,70 | 4,40 | 5,30 | 6,20 | 7,10 | 8,20 | 8,60 | 3/4" | 1/2" | 79 | 1 | 230V | 16,4 | 122.04.9520 | ||||
ZXME-040E-TFD | 32 | 5,00 | 5,90 | 7,00 | 8,20 | 9,50 | 10,80 | 11,40 | 7/8" | 1/2" | 91 | 1 | 380V | 7,5 | 122.04.9525 | ||||
ZXME-040E-PFJ | 32 | 5,00 | 5,90 | 7,00 | 8,20 | 9,50 | 10,80 | 11,40 | 7/8" | 1/2" | 91 | 1 | 230V | 23,5 | 122.04.9530 | ||||
ZXME-050E-TFD | 32 | 6,40 | 7,70 | 9,10 | 10,70 | 12,50 | 14,40 | 15,20 | 7/8" | 1/2" | 108 | 2 | 380V | 9,6 | 122.04.9535 | ||||
ZXME-060E-TFD | 32 | 7,30 | 8,80 | 10,40 | 12,20 | 14,10 | 16,20 | 17,10 | 7/8" | 1/2" | 112 | 2 | 380V | 11,5 | 122.04.9540 | ||||
ZXME-075E-TFD | 32 | 8,40 | 10,00 | 11,90 | 13,90 | 16,10 | 18,50 | 19,50 | 7/8" | 1/2" | 118 | 2 | 380V | 11,9 | 122.04.9545 | ||||
ZXLE-020E-TFD | 32 | 1,50 | 1,90 | 2,30 | 2,80 | 3,30 | 3,90 | 4,50 | 3/4" | 1/2" | 79 | 1 | 380V | 5,6 | 122.04.9550 | ||||
ZXLE-030E-TFD | 32 | 2,20 | 2,60 | 3,10 | 3,80 | 4,50 | 5,20 | 6,00 | 3/4" | 1/2" | 81 | 1 | 380V | 6,0 | 122.04.9555 | ||||
ZXLE-040E-TFD | 32 | 3,20 | 3,90 | 4,80 | 5,80 | 6,90 | 8,10 | 9,30 | 7/8" | 1/2" | 93 | 1 | 380V | 8,6 | 122.04.9560 | ||||
ZXLE-050E-TFD | 32 | 3,70 | 4,50 | 5,50 | 6,70 | 8,00 | 9,50 | 10,90 | 7/8" | 1/2" | 106 | 2 | 380V | 10,0 | 122.04.9565 | ||||
ZXLE-060E-TFD | 32 | 4,50 | 5,60 | 6,80 | 8,10 | 9,60 | 11,20 | 12,80 | 7/8" | 1/2" | 116 | 2 | 380V | 11,1 | 122.04.9570 |
1 | Plne osadený elektrický rozvádzač, s ističom, hlavným vypínačom, ochranou kompresora, a reguláciou otáčok ventilátora (bez regulátora) |
||||||||
2 | Copeland Scroll kompresor s ohrevom oleja a presostatmi na vysoký a nízky tlak |
||||||||
3 | Jednoducho pripojiteľné potrubia, skosené ventily pre jednoduchú montáž |
||||||||
4 | Nastaviteľný presostat nízkeho tlaku | ||||||||
5 | Uzatvárací ventil tlačného potrubia pre jednoduchú výmenu filterdehydrátora |
||||||||
6 | Nízkootáčkové ventilátory so skosenými lopatkami | ||||||||
7 | Filterdehydrátor a priehľadítko | ||||||||
8 | Diagnostický modul pre zobrazenie prevádzkového módu a kontrolu funkčnosti |
||||||||
9 | Odlučovač oleja (len LT modely) | ||||||||
10 | Zásobník sania (len LT modely) |